Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .id | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .co.id | IDR (in 1000's) 330 | IDR (in 1000's) 660 | IDR (in 1000's) 990 | IDR (in 1000's) 1,320 | IDR (in 1000's) 1,650 |
| .web.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .or.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .ac.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .sch.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .biz.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .id | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .co.id | IDR (in 1000's) 330 | IDR (in 1000's) 660 | IDR (in 1000's) 990 | IDR (in 1000's) 1,320 | IDR (in 1000's) 1,650 |
| .web.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .or.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .ac.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .sch.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .biz.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| domain name | 1 year |
|---|---|
| .id | IDR (in 1000's) 300 |
| .co.id | IDR (in 1000's) 330 |
| .web.id | IDR (in 1000's) 100 |
| .or.id | IDR (in 1000's) 100 |
| .ac.id | IDR (in 1000's) 100 |
| .sch.id | IDR (in 1000's) 100 |
| .biz.id | IDR (in 1000's) 100 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|
| domain name | 1 year |
|---|
PLiKhost Web Hosting Indonesia was founded in 2006. PLiKhost Web Hosting Indonesia is a domain name registrar operates under PLiKhost Web Hosting Indonesia, a leading company in Indonesia that has been involving in web hosting business since 2006.